Nassau
Nassau
Masonic District Masonic District | ![]() | GRAND LODGE OF NEW YORK F & A M GRAND LODGE OF NEW YORK F & A M |
DEGREE WORK This link takes you directly to a list of upcoming Degree Work that have been reported to the Webmaster The bigger the crowd, the better the degree. Please email your schedule as soon as possible and keep us updated with corrections.
DDGM VISITATIONS 2019-2020 SCHEDULE This link takes you directly to a list of Scheduled Official Lodge Visitations by the R∴W∴ Jerry Curtis
December 2019 Calendar | ||||
2 | Deeper meaning of Symbolic Freemasonry with Javier Ramirez and Summoned Annual Communication - Dinner $15/pp; Musician - Formal | |||
LYNBROOK-MASSAPEQUA | Scottish Rite Temple | 7:30 pm | ||
4 | Years of Service Pins | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
4 | Second Degree | |||
VALLEY STREAM | Scottish Rite Temple | 7:30 pm | ||
6 | Lecturer by W:. Michael LaRocca on "Magic & Masonry" | |||
STEWART MANOR-ST ALBANS | Scottish Rite Temple | 7:30 pm | ||
6 | Holiday Dinner | |||
PAUMANOK-PORT WASHINGTON | La Parma | 8:00 pm | ||
7 | ![]() ![]() | |||
NASSAU DISTRICT | King Kullen in Rockville Centre | 10:00 am | Contact: Dominick (917) 696-6978 | |
7 | NorthStar Program - Details | |||
NASSAU DISTRICT | North Bellmore Library | 9:15 am | Bro Michael Horowitz - email | |
11 | Livingston Library Guest Speaker - Annual Communication (NPD) | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
12 | Holiday Party for Children | |||
FLORAL PARK | Floral Park Elks Lodge | 9:00 am | ||
12 | Festive Lodge | |||
FLORAL PARK | Floral Park Elks Lodge | 8:00 pm | ||
14 | BellRinger
- Fund Raising for the Salvation Army. 10:00 AM - 4:00 PM - Valley Stream
![]() | |||
NASSAU DISTRICT | King Kullen in Rockville Centre | 10:00 am | Contact: Dominick (917) 696-6978 | |
16 | Christmas Party Dinner Holiday House Party - Casual | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
18 | Holiday Party and Pig Roast | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
18 | Masonic History: The Marquis de LaFayette - Casual attire | |||
SPARTAN | Baldwin Temple | 7:30 pm | ||
18 | Holiday Party - Open To Public | |||
VALLEY STREAM | Scottish Rite | 7:30 pm | ||
21 | BellRinger
- Fund Raising for the Salvation Army. 10:00 AM - 4:00 PM - South Shore-Long Beach![]() | |||
NASSAU DISTRICT | King Kullen in Rockville Centre | 10:00 am | Contact: Dominick (917) 696-6978 | |
21 | Masonic Holiday Party - $20 pp Free to Spartan Members & Ladies with reservations.Business suit | |||
SPARTAN | Baldwin Temple | 6:00 pm | ||
23 | School-of-Instruction - CANCELLED | |||
NASSAU DISTRICT | Enjoy the Holidays | 8:00 pm | ||
24 | No Meeting | |||
WANTAGH-MORTON | Baldwin Temple | 7:30 pm | ||
24 | No Meeting - Christmas Eve | |||
PAUMANOK-PORT WASHINGTON | Polish Hall | 7:30 pm | ||
25 | No Meeting - Holidays | |||
GUIDING LIGHT-OLYMPIA | Baldwin Temple | 7:30 pm | ||
25 | No Meeting | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
27 | Ugly Sweater Christmas Party | |||
BETHPAGE-HICKSVILLE | Hicksville Shrine | 7:30 pm | ||
January 2020 Calendar | ||||
1 | Discussion of Ribbons on Bible and passages they relate to | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
1 | No Meeting | |||
SPARTAN | Baldwin Temple | 7:30 pm | ||
1 | No Meeting - New Year's Day | |||
VALLEY STREAM | Scottish Rite | 7:30 pm | ||
3 | Lecture by W:. Frank Sforza on "Esoteric Nature of Memory in Masonry" | |||
STEWART MANOR-ST ALBANS | Scottish Rite Temple | 7:30 pm | ||
6 | Self Healing Journey - Robert MacKenzie | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
8 | Masonic Decorum | |||
GUIDING LIGHT-OLYMPIA | Baldwin Temple | 7:30 pm | ||
8 | Moving up night - Guest speaker: W∴ Bro. Ralph DePalma, Olive Branch lodge of Freehold, GLNJ - Rehearsal for the 2nd degree | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
12 | Skiing | |||
FLORAL PARK | Floral Park Elks Lodge | 8:00 pm | ||
14 | Prince Hall Night | |||
WANTAGH-MORTON | Baldwin Temple | 8:00 pm | ||
14 | Second Degree | |||
PAUMANOK-PORT WASHINGTON | Polish Hall | 7:30 pm | ||
15 | Second Degree | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
15 | First Degree | |||
SPARTAN | Baldwin Temple | 7:00 pm | ||
20 | Chili Night Fundraiser - No Meeting - Martin Luther King Day | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
22 | First Degree | |||
GUIDING LIGHT-OLYMPIA | Baldwin Temple | 7:30 pm | ||
22 | Second Degree - Formal Attire | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
24 | Third Degree | |||
BETHPAGE-HICKSVILLE | Hicksville Shrine | 7:30 pm | ||
27 | School-of-Instruction - Work of the Evening will be the Third Degree. | |||
NASSAU DISTRICT | Baldwin Temple | 8:00 pm | ||
28 | Third Degree | |||
WANTAGH-MORTON | Baldwin Temple | 7:30 pm | ||
February 2020 Calendar | ||||
3 | First Degree - Formal | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
5 | Bobby Burns Night | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
5 | Masonic History: Ben Franklin and Voltaire - Casual attire. | |||
SPARTAN | Baldwin Temple | 7:30 pm | ||
5 | Third Degree | |||
VALLEY STREAM | Scottish Rite | 7:30 pm | ||
7 | Comedy Night | |||
FLORAL PARK | Floral Park Elks Lodge | 8:00 pm | ||
11 | Dan Bread Award | |||
WANTAGH-MORTON | Baldwin Temple | 8:00 pm | ||
11 | Valentine's Dinner With the Ladies - Public Finn's or Sullivan's | |||
PAUMANOK-PORT WASHINGTON | Polish Hall | 7:30 pm | ||
12 | Valentine's Day - Ladies Night at Restaurant | |||
GUIDING LIGHT-OLYMPIA | Baldwin Temple | 7:30 pm | ||
12 | Speaker: R:.W:. David J Menegon, Sr. Grand Deacon - - More Info | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
14 | Ladies Night / Awards Night | |||
BETHPAGE-HICKSVILLE | Hicksville Shrine | 7:30 pm | ||
17 | Game Night - No Meeting - President's Day | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
19 | Ladies Night | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
19 | Valentine's Day Pre-meeting Dinner & Ladies Night. - Open to the Public. $10 pp; Members & Ladies Free with Reservations. | |||
SPARTAN | Baldwin Temple | 6:30 pm | ||
19 | Ladies Night/Valentine's Dinner - Open To Public | |||
VALLEY STREAM | Scottish Rite | 7:30 pm | ||
24 | School of Instruction - We will be holding our District Runoffs for the MAGLA / Bond Award. The competition piece will be the First-Degree Altar Work | |||
NASSAU DISTRICT | Floral Park | 8:00 pm | ||
25 | First Degree | |||
WANTAGH-MORTON | Baldwin Temple | 7:30 pm | ||
25 | Third Degree - Opening 6:30; Collation 7:00 | |||
PAUMANOK-PORT WASHINGTON | Polish Hall | 8:00 pm | ||
25 | Brother Bring a Friend night - Open to the Public | |||
PAUMANOK-PORT WASHINGTON | Polish Hall | 7:30 pm | ||
26 | Certification Night - Pre-Meeting Dinner at Restaurant | |||
GUIDING LIGHT-OLYMPIA | Baldwin Temple | 7:30 pm | ||
26 | Masonic Youth Night - Guest speakers: Reps from DeMolay, Rainbow and Triangle - Board games and activities for kids - Open to the public and families | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
27 | Recognition Night | |||
FLORAL PARK | Floral Park Elks Lodge | 8:00 pm | ||
March 2020 Calendar | ||||
2 | Second Degree - Formal | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
4 | Famous Masons through history and contributions to America | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
4 | Second Degree | |||
SPARTAN | Baldwin Temple | 7:30 pm | ||
4 | Lodge Walkabout | |||
VALLEY STREAM | Scottish Rite | 7:30 pm | ||
6 | Lecture by Bro:. Greg Brunner on "The Three Bible Markers" | |||
STEWART MANOR-ST ALBANS | Scottish Rite Temple | 7:30 pm | ||
10 | Youth Night | |||
WANTAGH-MORTON | Baldwin Temple | 8:00 pm | ||
10 | St. Paddy's Day Dinner - Open to the Public | |||
PAUMANOK-PORT WASHINGTON | Polish Hall | 7:30 pm | ||
11 | Masonic Quiz Night | |||
GUIDING LIGHT-OLYMPIA | Baldwin Temple | 7:30 pm | ||
11 | Table lodge - Francis Lewis Lodge Jewel Presentation - >Open to candidates and friends | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
12 | Lodge of Remembrance | |||
FLORAL PARK | Floral Park Elks Lodge | 8:00 pm | ||
14 | QUEST XL - Fortieth Anniversary - Breakfast & Lunch - $25/pp - Flyer | |||
NASSAU DISTRICT | Scottish Rite Temple | 8:00 am | ||
15 | Family Bowling | |||
FLORAL PARK | Floral Park Elks Lodge | 8:00 pm | ||
16 | Table Lodge | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
18 | Masonic Quiz - or Joint Communication with Wantagh-Morton for Birds of Prey [one week early: Tue 3/10 - one wk early] | |||
SPARTAN | Baldwin Temple | 7:30 pm | ||
18 | Fundraising Event - Open To Public | |||
VALLEY STREAM | Scottish Rite | 7:30 pm | ||
23 | Grand Lectuer's Convention - The subject matter will be the First Degree. We will be opening on the First Degree. Will do the entire first section. The Lecture of Reasons as a Walkabout. Q & A with the Grand Lecturer. - Cocktails at 6:00PM, Dinner is at 6:30 PM - $25/pp in advance ($30/pp at door) | |||
NASSAU DISTRICT | Kismet Shrine | 8:00 pm | ||
24 | Second Degree | |||
WANTAGH-MORTON | Baldwin Temple | 7:30 pm | ||
25 | Second Degree - Pre-Meeting Dinner | |||
GUIDING LIGHT-OLYMPIA | Baldwin Temple | 7:30 pm | ||
25 | Concordant Bodies Night - AASR, NMJ Valley of Rockville Centre - Guest speaker: W∴ Bro. Michael LaRocca - Rehearsal for the 3rd degree | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
26 | Ladies' Night Oracle Reading | |||
FLORAL PARK | Floral Park Elks Lodge | 8:00 pm | ||
30 | Masonic Trivia - Tiled - Casual | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
April 2020 Calendar | ||||
1 | Third Degree | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
1 | Third Degree | |||
SPARTAN | Baldwin Temple | 7:30 pm | ||
1 | Masonic Jeopardy or Guest Speaker | |||
VALLEY STREAM | Scottish Rite | 7:30 pm | ||
3 | Passover Seder | |||
STEWART MANOR-ST ALBANS | Scottish Rite Temple | 7:30 pm | ||
6 | Third Degree (Past Masters) - Formal | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
8 | No Meeting - Passover | |||
GUIDING LIGHT-OLYMPIA | Baldwin Temple | 7:30 pm | ||
8 | Lecture by W:. Galen Kabeck and Past Masters apron presentation to W:. Francisco. | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
9 | Second Degree | |||
FLORAL PARK | Floral Park Elks Lodge | 8:00 pm | ||
14 | Birds of Pray | |||
WANTAGH-MORTON | Baldwin Temple | 8:00 pm | ||
14 | One-Up Night & Masonic Jeopardy | |||
PAUMANOK-PORT WASHINGTON | Polish Hall | 7:30 pm | ||
15 | Drama for Third Degree | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
15 | Table Lodge | |||
VALLEY STREAM | Scottish Rite | 7:30 pm | ||
20 | Recognition Night - open | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
22 | Third Degree - Formal Attire | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
27 | School-of-Instruction - Installation of Officers & Conducting Masonic Funerals | |||
NASSAU DISTRICT | Baldwin Temple | 8:00 pm | ||
28 | Third Degree | |||
WANTAGH-MORTON | Baldwin Temple | 8:00 pm | ||
28 | Festive Board | |||
PAUMANOK-PORT WASHINGTON | Polish Hall | 7:30 pm | ||
May 2020 Calendar | ||||
4 | One Up Night & Ladies Night | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
4 | Grand Lodge Day 1 | |||
GRAND LODGE | Grand Lodge | 8:00 am | ||
5 | Grand Lodge Day 2 | |||
GRAND LODGE | Grand Lodge | 8:00 am | ||
6 | Caribbean Night | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
12 | Masonic Education Night | |||
PAUMANOK-PORT WASHINGTON | Polish Hall | 7:30 pm | ||
15 | Elections & Installation | |||
STEWART MANOR-ST ALBANS | Scottish Rite Temple | 7:30 pm | ||
17 | Surviving Spouses Brunch | |||
FLORAL PARK | Floral Park Elks Lodge | 8:00 pm | ||
20 | One-Up Night | |||
VALLEY STREAM | Scottish Rite | 7:30 pm | ||
22 | Move-Up-Night | |||
BETHPAGE-HICKSVILLE | Hicksville Shrine | 7:30 pm | ||
26 | Awards Night - Silver Trowel Winner Presentation - Anniversary Night | |||
WANTAGH-MORTON | Baldwin Temple | 8:00 pm | ||
27 | Cinco de Mayo Party - Casual attire - Open to the Public and Families | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
28 | School-of-Instruction - INVESTITURE - Cocktails: 6:00, Dinner: 6:30- $25/pp in advance ($30/pp at door) Dinner open to all, but only those who have attained the rank of WM may attend the Ceremony. | |||
NASSAU DISTRICT | Baldwin | 8:00 pm | ||
31 | Installation of Officers - Festive Dinner and Celebration. Open to the Public. Free for Members & their Guests. | |||
SPARTAN | Baldwin Temple | 3:00 pm | ||
June 2020 Calendar | ||||
1 | Installation of Officers - Public | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
3 | Installation of Officers | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
3 | New Master's Introduction and Years of Service Awards. | |||
SPARTAN | Baldwin Temple | 7:30 pm | ||
5 | Rededication to Masonry | |||
STEWART MANOR-ST ALBANS | Scottish Rite Temple | 7:30 pm | ||
9 | Installation of Officers - Public - Dress: Formal - Dinner at 6:00 PM, installation at 8:00 PM | |||
WANTAGH-MORTON | Baldwin Temple | 8:00 pm | ||
10 | Installation of Officers - Pre-Meeting Dinner at Lodge | |||
GUIDING LIGHT-OLYMPIA | Baldwin Temple | 7:30 pm | ||
10 | Awards and Recognition Night - Open to the Public and Families | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
12 | Installation of Officers | |||
BETHPAGE-HICKSVILLE | Hicksville Shrine | 7:30 pm | ||
15 | Budget Meeting / Beer & Knockwurst Night | |||
LYNBROOK-MASSAPEQUA | Scottish Rite | 7:30 pm | ||
17 | Porch BBQ End-of-Year | |||
MATINECOCK | Matinecock Temple | 7:30 am | ||
17 | Spring BBQ - and business meeting - casual | |||
SPARTAN | Baldwin Temple | 7:30 pm | ||
24 | Junior Past Master's Meeting - Pre-Meeting Dinner at Restaurant | |||
GUIDING LIGHT-OLYMPIA | Baldwin Temple | 7:30 pm | ||
24 | Installation of Officers - Public - Formal Attire for Officers, PMs aprons and Jewels | |||
SOUTH SHORE-LONG BEACH | Scottish Rite | 7:30 pm | ||
26 | Festive Board | |||
BETHPAGE-HICKSVILLE | Hicksville Shrine | 7:30 pm |
DATE | LODGE | LOCATION | OTHER NOTES |
---|---|---|---|
May 15 | STEWART MANOR-ST ALBANS #56 | Scottish Rite Temple | |
Jun 09 | WANTAGH-MORTON #63 | Baldwin Temple | Public |
GLEN COVE #580 | Matinecock Temple | ||
Jun 03 | MATINECOCK #806 | Matinecock Temple | |
Jun 10 | GUIDING LIGHT-OLYMPIA #808 | Baldwin Temple | |
Jun 01 | LYNBROOK-MASSAPEQUA #822 | Scottish Rite Temple | Public |
PAUMANOK-PORT WASHINGTON #855 | Polish Hall | ||
May 31 | SPARTAN #956 | Baldwin Temple | Public |
Jun 12 | BETHPAGE-HICKSVILLE #975 | Hicksville Shrine | |
FLORAL PARK #1016 | Floral Park Elks Lodge | ||
Jun 24 | SOUTH SHORE-LONG BEACH #1126 | Scottish Rite Temple | Public |
VALLEY STREAM #1143 | Scottish Rite Temple | ||
DDGM 2019-2020 OFFICIAL VISITATIONS
The R∴W∴ Jerry Curtis, District Deputy Grand Master of the Nassau Masonic District Will Make His Official Visitations to Each of the District Lodges Under His Supervision, That He Might Examine the Finances and Deliver the M∴W∴ William M. Sardone, Grand Master's Message, Per the Following Schedule:
LODGE | DATE OF VISITATION |
---|---|
STEWART MANOR-ST ALBANS #56 | Oct 04 2019 |
WANTAGH-MORTON #63 | Oct 22 2019 |
GLEN COVE #580 | Nov 14 2019 |
MATINECOCK #806 | Sep 18 2019 |
GUIDING LIGHT-OLYMPIA #808 | Sep 25 2019 |
LYNBROOK-MASSAPEQUA #822 | Sep 16 2019 |
PAUMANOK-PORT WASHINGTON #855 | Sep 24 2019 |
SPARTAN #956 | Oct 02 2019 |
BETHPAGE-HICKSVILLE #975 | Oct 11 2019 |
FLORAL PARK #1016 | Oct 24 2019 |
SOUTH SHORE-LONG BEACH #1126 | Oct 09 2019 |
VALLEY STREAM #1143 | Nov 06 2019 |
Updated: August 5 2019
SQL